Spesifikasi Dan Harga Samsung Galaxy S IV - Bagi anda yang berminan membeli Samsung Galaxy S IV tapi ingin tahu spesifikasinya, nah disini saya akan beri tahu spesifikasinya silahkan anda lihat dan baca di bawah ini :
Jaringan | 2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 | |
4G | LTE | |
Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
Ukuran | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) | |
Dimensi | Ukuran | - |
Berat | - | |
Memori | Internal | 16 GB storage, 2 GB RAM |
External | microSD, up to 64 GB | |
Kamera | Primer | 13 MP, autofocus, LED flash |
Sekunder | Ya | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v4.0 with A2DP, EDR | |
USB/Port | microUSB v2.0 (MHL), USB On-the-go | |
Fitur | OS | Android OS, v4.2 (Jelly Bean) |
CPU | Quad-core 2 GHz Cortex-A15 | |
Browser | HTML5, Adobe Flash | |
GPS | A-GPS support and GLONASS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Java | Java MIDP emulator | |
Baterai | Tipe | Standard battery, Li-Ion 2600 mAh battery |
Standby | - | |
Talk Time | - |
Sekian dari saya semoga berguna bagi anda semua
0 Response to "Spesifikasi Dan Harga Samsung Galaxy S IV"
Posting Komentar